|
|
![]() |
|
|
|||||||||||||
|
|
![]() |
|
|
|||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||
|
* PIPE SCHEDULES AS PER CUSTOMER REQUIREMENTS |
||||||||||||||||
|
Flange Size NB |
O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS |
Flange Size NB |
||||||
| Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
| CLASS 150 LBS | |||||||||||||||||||
| ½ |
88.9 |
30.2 | 21.3 | 22.3 | 34.9 | 11.1 | 9.7 | 15.9 | 47.6 | 60.3 | 4 | 15.9 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | ½ |
| ¾ |
98.4 |
38.1 | 26.7 | 27.7 | 42.9 | 12.7 | 11.2 | 15.9 | 52.4 | 69.8 | 4 | 15.9 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ¾ |
| 1 |
107.9 |
49.2 | 33.5 | 34.5 | 50.8 | 14.3 | 12.7 | 1735 | 55.6 | 79.4 | 4 | 15.9 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| 1¼ | 117.5 | 58.7 | 42.2 | 43.2 | 63.5 | 15.9 | 14.2 | 20.6 | 57.1 | 88.9 | 4 | 15.9 | 1.5 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | 1¼ |
| 1½ | 127.0 | 65.1 | 48.3 | 49.5 | 73.0 | 17.5 | 15.8 | 22.2 | 61.9 | 98.4 | 4 | 15.9 | 1.8 | 1.5 | 1.4 | 1.4 | 1.5 | 1.6 | 1½ |
| 2 | 152.4 | 77.8 | 60.4 | 62.0 | 92.1 | 19.05 | 17.5 | 25.4 | 63.5 | 120.6 | 4 | 19.0 | 2.7 | 2.3 | 2.2 | 2.2 | 2.3 | 2.6 | 2 |
| 2½ | 177.8 | 90.5 | 73.1 | 74.7 | 104.8 | 22.3 | 19.1 | 28.6 | 69.7 | 139.7 | 4 | 19.0 | 4.4 | 3.7 | 3.6 | 3. | 3.7 | 4.1 | 2½ |
| 3 | 190.5 | 107.9 | 88.9 | 90.7 | 127.0 | 23.8 | 20.6 | 30.2 | 69.8 | 152.4 | 4 | 19.0 | 5.2 | 4.2 | 4.1 | 4.1 | 4.2 | 5 | 3 |
| 3½ | 215.9 | 122.2 | 101.6 | 103.4 | 139.7 | 23.8 | 31.7 | 71.4 | 177.8 | 8 | 19.0 | 6.4 | 5.3 | 5.2 | 5.2 | 5.3 | 6.4 | 3½ | |
| 4 | 228.6 | 134.9 | 114.3 | 116.1 | 157.2 | 23.8 | 33.3 | 76.2 | 190.5 | 8 | 19.0 | 7.5 | 5.9 | 5.0 | 5.6 | 5.9 | 7.1 | 4 | |
| 5 | 254.0 | 163.5 | 141.2 | 143.8 | 185.7 | 23.8 | 36.5 | 88.9 | 215.9 | 8 | 22.2 | 9.2 | 7 | 6.3 | 6.3 | 7 | 9 | 5 | |
| 6 | 279.4 | 192.1 | 168.4 | 170.7 | 215.9 | 25.4 | 39.7 | 88.9 | 241.3 | 8 | 22.2 | 11 | 8.4 | 7.5 | 7.5 | 8.4 | 11.8 | 6 | |
| 8 | 342.9 | 246.1 | 219.2 | 221.5 | 269.9 | 28.6 | 44.4 | 101.6 | 298.4 | 8 | 2.2 | 18.3 | 13 | 12.6 | 12.6 | 13 | 21 | 8 | |
| 10 | 406.4 | 304.8 | 273.0 | 276.35 | 323.8 | 30.2 | 49.2 | 101.6 | 361.9 | 12 | 25.4 | 25 | 17.8 | 18.5 | 18.5 | 17.8 | 30 | 10 | |
| 12 | 482.6 | 365.1 | 323.8 | 327.15 | 381.0 | 31.7 | 55.6 | 114.3 | 431.8 | 12 | 25.4 | 39 | 29.5 | 28 | 28 | 29.5 | 45 | 12 | |
| 14 | 533.4 | 400.0 | 355.6 | 359.15 | 412.7 | 34.9 | 57.1 | 127.0 | 476.2 | 12 | 28.6 | 51 | 39 | 36 | 42 | 39 | 59 | 14 | |
| 16 | 596.9 | 457.2 | 406.4 | 510.5 | 469.9 | 36.5 | 65.5 | 127.0 | 539.7 | 16 | 28.6 | 60 | 42 | 56 | 52 | 42 | 79 | 16 | |
| 18 | 635.0 | 504.8 | 457.2 | 461.8 | 533.4 | 39.7 | 68.3 | 139.7 | 577.8 | 16 | 31.7 | 71 | 54 | 50 | 58 | 54 | 97 | 18 | |
| 20 | 698.5 | 558.8 | 508.0 | 513.1 | 584.2 | 42.9 | 73.0 | 144.5 | 635.0 | 20 | 31.7 | 88 | 70 | 64 | 74 | 68 | 124 | 20 | |
| 22 | 749.3 | 609.6 | 558.8 | 564.4 | 641.2 | 46.0 | 79.4 | 149.2 | 692.1 | 20 | 34.9 | 102 | 72 | 91 | 151 | 22 | |||
| 24 | 812.8 | 663.6 | 609.6 | 615.95 | 692.1 | 47.6 | 82.5 | 152.4 | 749.3 | 20 | 34.9 | 119 | 95 | 89 | 101 | 93 | 188 | 24 | |
|
Site By : SPEED MEDIA PLANET |