|
|
![]() |
|
|
|||||||||||||
|
|
![]() |
|
|
|||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||
|
* PIPE SCHEDULES AS PER CUSTOMER REQUIREMENTS |
||||||||||||||||
|
Flange Size NB |
O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS |
Flange Size NB |
||||||
| Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
|
CLASS 400 LBS |
|||||||||||||||||||
| ½ | 95.2 | 38.1 | 21.3 | 22.3 | 34.9 | 14.3 | 9.7 | 22.2 | 52.4 | 66.7 | 4 | 15.9 | 0.8 | 0.8 | 0.8 | 1.0 | 0.7 | ½ | |
| ¾ | 117.5 | 47.6 | 26.7 | 27.7 | 42.9 | 15.9 | 11.2 | 25.4 | 57.1 | 82.5 | 4 | 19.05 | 1.3 | 1.4 | 1.4 | 1.6 | 1.2 | ¾ | |
| 1 | 123.8 | 54.0 | 33.5 | 34.5 | 50.8 | 17.5 | 12.7 | 27.0 | 61.9 | 88.9 | 4 | 19.05 | 1.7 | 1.6 | 1.6 | 1.8 | 1.5 | 1 | |
| 1¼ | 133.35 | 63.5 | 42.2 | 43.2 | 63.5 | 20.6 | 14.2 | 28.6 | 66.7 | 98.4 | 4 | 19.05 | 2.2 | 2.1 | 2.1 | 2.6 | 2.0 | 1¼ | |
| 1½ | 155.6 | 69.8 | 48.3 | 49.5 | 73.0 | 22.2 | 15.8 | 31.7 | 69.8 | 114.3 | 4 | 22.2 | 3.2 | 3.1 | 3.1 | 3.3 | 3.2 | 1½ | |
| 2 | 165.1 | 84.1 | 60.45 | 62.0 | 92.1 | 25.4 | 17.5 | 36.5 | 73.0 | 127.0 | 8 | 19.05 | 4.7 | 3.7 | 3.7 | 3.9 | 4.3 | 2 | |
| 2½ | 190.5 | 100.0 | 73.15 | 74.7 | 104.8 | 28.6 | 19.1 | 41.3 | 79.4 | 149.2 | 8 | 22.2 | 6.5 | 5.4 | 5.4 | 6 | 6.0 | 2½ | |
| 3 | 209.55 | 117.5 | 88.9 | 90.7 | 127.0 | 31.8 | 20.6 | 46.0 | 82.5 | 168.3 | 8 | 22.2 | 8.7 | 7.3 | 7.3 | 7.4 | 8.0 | 3 | |
| 3½ | 228.6 | 133.35 | 101.6 | 103.4 | 139.7 | 34.9 | 49.2 | 85.7 | 184.15 | 8 | 25.4 | 11.2 | 8.9 | 8.9 | 10 | 10.5 | 3½ | ||
| 4 | 254.0 | 146.05 | 114.3 | 116.1 | 157.2 | 34.9 | 50.8 | 88.9 | 200.0 | 8 | 25.4 | 14 | 11.5 | 11.5 | 12.5 | 14 | 4 | ||
| 5 | 279.4 | 177.8 | 141.2 | 143.8 | 185.7 | 38.1 | 54.0 | 101.6 | 234.95 | 8 | 25.4 | 19 | 14.5 | 14.5 | 15.5 | 19 | 5 | ||
| 6 | 317.5 | 206.4 | 168.4 | 170.7 | 215.9 | 41.3 | 57.1 | 103.2 | 269.9 | 12 | 25.4 | 25.5 | 19 | 19 | 21 | 26 | 6 | ||
| 8 | 381.0 | 260.35 | 219.2 | 221.5 | 269.9 | 47.6 | 68.3 | 117.5 | 330.2 | 12 | 28.6 | 39.5 | 29 | 32 | 31 | 43 | 8 | ||
| 10 | 444.5 | 320.7 | 237.05 | 276.35 | 323.8 | 54.0 | 73.0 | 123.8 | 387.3 | 16 | 31.7 | 54 | 39.5 | 44 | 42 | 65 | 10 | ||
| 12 | 520.7 | 374.6 | 323.85 | 327.15 | 381.0 | 57.1 | 79.4 | 136.5 | 450.8 | 16 | 34.9 | 78 | 58 | 65 | 61 | 95 | 12 | ||
| 14 | 584.2 | 425.5 | 355.6 | 359.15 | 412.7 | 60.3 | 84.1 | 149.2 | 514.3 | 20 | 34.9 | 105 | 82 | 91 | 85 | 126 | 14 | ||
| 16 | 647.7 | 482.6 | 406.4 | 410.5 | 469.9 | 63.5 | 93.7 | 152.4 | 571.5 | 20 | 38.1 | 131 | 105 | 115 | 110 | 163 | 16 | ||
| 18 | 711.2 | 533.4 | 457.2 | 461.8 | 533.4 | 66.7 | 98.4 | 165.1 | 628.6 | 24 | 38.1 | 159 | 126 | 19 | 131 | 206 | 18 | ||
| 20 | 774.7 | 587.4 | 508.0 | 513.1 | 584.2 | 69.8 | 101.6 | 168.3 | 685.8 | 24 | 41.3 | 190 | 152 | 170 | 157 | 270 | 20 | ||
| 22 | 838.2 | 641.2 | 558.8 | 564.4 | 641.2 | 73.0 | 107.9 | 171.45 | 742.9 | 24 | 44.4 | 211 | 211 | 206 | 311 | 22 | |||
| 24 | 914.4 | 701.7 | 609.6 | 615.95 | 692.1 | 76.3 | 114.3 | 174.6 | 812.8 | 24 | 47.6 | 275 | 232 | 260 | 225 | 410 | 24 | ||
|
Site By : Cybersites India Tech. Pvt. Ltd. |