|
|
![]() |
|
|
|||||||||||||
|
|
![]() |
|
|
|||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||
|
* PIPE SCHEDULES AS PER CUSTOMER REQUIREMENTS |
||||||||||||||||
|
Flange Size NB |
O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS |
Flange Size NB |
||||||
| Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
|
CLASS 600 LBS |
|||||||||||||||||||
| ½ | 95.2 | 38.1 | 21.3 | 22.3 | 34.9 | 14.3 | 9.7 | 22.2 | 52.4 | 66.7 | 4 | 15.9 | 0.9 | 1.0 | 0.8 | 0.8 | 1.0 | 0.7 | ½ |
| ¾ | 117.5 | 47.6 | 26.7 | 27.7 | 42.9 | 15.9 | 11.2 | 25.4 | 57.1 | 82.5 | 4 | 19.05 | 1.5 | 1.6 | 1.4 | 1.4 | 1.6 | 1.2 | ¾ |
| 1 | 123.8 | 54.0 | 33.5 | 34.5 | 50.8 | 17.5 | 12.7 | 27.0 | 61.9 | 88.9 | 4 | 19.05 | 1.9 | 1.8 | 1.6 | 1.6 | 1.8 | 1.5 | 1 |
| 1¼ | 133.35 | 63.5 | 42.2 | 43.2 | 63.5 | 20.6 | 14.2 | 28.6 | 66.7 | 98.4 | 4 | 19.05 | 2.6 | 2.6 | 2.1 | 2.1 | 2.6 | 2.0 | 1¼ |
| 1½ | 155.6 | 69.8 | 48.3 | 49.5 | 73.0 | 22.2 | 15.8 | 31.7 | 69.8 | 114.3 | 4 | 22.2 | 3.3 | 3.3 | 3.1 | 3.1 | 3.3 | 3.2 | 1½ |
| 2 | 165.1 | 84.1 | 60.45 | 62.0 | 92.1 | 25.4 | 17.5 | 36.5 | 73.0 | 127.0 | 8 | 19.05 | 4.7 | 3.9 | 3.7 | 3.7 | 3.9 | 4.3 | 2 |
| 2½ | 190.5 | 100.0 | 73.15 | 74.7 | 104.8 | 28.6 | 19.1 | 41.3 | 79.4 | 149.2 | 8 | 22.2 | 6.5 | 6.0 | 5.4 | 5.4 | 6.0 | 6.0 | 2½ |
| 3 | 209.55 | 117.5 | 88.9 | 90.7 | 127.0 | 31.8 | 20.6 | 46.0 | 82.5 | 168.3 | 8 | 22.2 | 8.7 | 7.4 | 7.3 | 7.3 | 7.4 | 8.0 | 3 |
| 3½ | 228.6 | 133.35 | 101.6 | 103.4 | 139.7 | 34.9 | 49.2 | 85.7 | 184.15 | 8 | 25.4 | 11.2 | 9.5 | 8.9 | 8.9 | 9.5 | 10.5 | 3½ | |
| 4 | 273.05 | 152.4 | 114.3 | 116.1 | 157.2 | 38.1 | 54.0 | 101.6 | 215.9 | 8 | 25.4 | 18.1 | 15.8 | 15.8 | 17.0 | 18 | 4 | ||
| 5 | 330.2 | 188.9 | 141.2 | 143.8 | 185.7 | 44.4 | 60.3 | 114.3 | 266.7 | 8 | 28.6 | 30.5 | 24.5 | 24.5 | 26.5 | 28.5 | 5 | ||
| 6 | 355.6 | 222.25 | 168.4 | 170.7 | 215.9 | 47.6 | 66.7 | 117.5 | 292.1 | 12 | 28.6 | 36.2 | 29.5 | 29.5 | 32 | 35.5 | 6 | ||
| 8 | 419.1 | 273.05 | 219.2 | 221.5 | 269.9 | 55.6 | 76.2 | 133.35 | 349.2 | 12 | 31.7 | 56.5 | 43 | 43 | 46 | 58 | 8 | ||
| 10 | 508.0 | 342.9 | 237.05 | 276.35 | 323.8 | 63.5 | 85.7 | 152.4 | 431.8 | 16 | 34.9 | 91 | 70 | 77 | 74 | 98 | 10 | ||
| 12 | 558.8 | 400.0 | 323.85 | 327.15 | 381.0 | 66.7 | 92.1 | 155.6 | 488.9 | 20 | 34.9 | 105 | 86 | 92 | 90 | 125 | 12 | ||
| 14 | 603.2 | 431.8 | 355.6 | 359.15 | 412.7 | 69.8 | 93.7 | 165.1 | 527.0 | 20 | 38.1 | 127 | 100 | 114 | 108 | 151 | 14 | ||
| 16 | 685.8 | 495.3 | 406.4 | 410.5 | 469.9 | 76.2 | 106.4 | 177.8 | 60.32 | 20 | 41.3 | 178 | 142 | 160 | 150 | 215 | 16 | ||
| 18 | 742.9 | 546.1 | 457.2 | 461.8 | 533.4 | 82.6 | 117.5 | 184.15 | 654.0 | 20 | 44.4 | 216 | 175 | 192 | 188 | 287 | 18 | ||
| 20 | 812.8 | 609.6 | 508.0 | 513.1 | 584.2 | 88.9 | 127.0 | 190.5 | 723.9 | 24 | 44.4 | 268 | 232 | 260 | 230 | 366 | 20 | ||
| 22 | 869.9 | 666.7 | 558.8 | 564.4 | 641.2 | 95.2 | 133.35 | 196.8 | 777.9 | 24 | 47.6 | 328 | 292 | 305 | 437 | 22 | |||
| 24 | 939.8 | 717.5 | 609.6 | 615.95 | 692.1 | 101.6 | 139.7 | 203.2 | 838.3 | 24 | 50.8 | 380 | 330 | 368 | 325 | 532 | 24 | ||
|
Site By : SPEED MEDIA PLANET |