|
|
![]() |
|
|
|||||||||||||
|
|
![]() |
|
|
|||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||
|
* PIPE SCHEDULES AS PER CUSTOMER REQUIREMENTS |
||||||||||||||||
|
Flange Size NB |
O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS |
Flange Size NB |
||||||
| Nš | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
|
CLASS 900 LBS |
|||||||||||||||||||
|
From 1/2" to 2 1/2" Please Refer Class 1500 Table. |
|||||||||||||||||||
|
|
|||||||||||||||||||
| 3 | 241.3 | 127.0 | 88.9 | 90.7 | 127.0 | 38.1 | 9.7 | 54.0 | 101.6 | 190.5 | 8 | 25.4 | 15 | 11.6 | 11.6 | 11.9 | 13.1 | 3 | |
| 4 | 292.1 | 158.75 | 114.3 | 116.1 | 157.2 | 44.4 | 11.2 | 69.8 | 114.3 | 234.9 | 8 | 31.7 | 24 | 19.8 | 19.8 | 20 | 22.1 | 4 | |
| 5 | 349.2 | 190.5 | 141.2 | 143.8 | 185.7 | 50.8 | 12.7 | 79.4 | 127.0 | 279.4 | 8 | 34.9 | 37 | 32 | 32 | 32.5 | 36.5 | 5 | |
| 6 | 381.0 | 234.9 | 168.4 | 170.7 | 215.9 | 55.6 | 14.2 | 85.7 | 139.7 | 317.5 | 12 | 31.7 | 50 | 41.2 | 41.2 | 41.7 | 47.4 | 6 | |
| 8 | 469.9 | 298.4 | 219.2 | 221.5 | 269.9 | 63.5 | 15.8 | 101.6 | 161.9 | 393.7 | 12 | 38.1 | 85 | 78 | 75 | 77.5 | 82.5 | 8 | |
| 10 | 546.1 | 368.3 | 273.05 | 276.35 | 323.8 | 69.8 | 17.5 | 107.9 | 184.15 | 469.9 | 16 | 38.1 | 127 | 110 | 115 | 110 | 123 | 10 | |
| 12 | 609.6 | 419.1 | 323.85 | 327.15 | 381.0 | 79.4 | 19.1 | 117.5 | 200.0 | 533.4 | 20 | 38.1 | 170 | 149 | 155 | 149 | 174 | 12 | |
| 14 | 641.3 | 450.8 | 355.6 | 359.15 | 412.7 | 86.7 | 20.6 | 130.2 | 212.7 | 558.8 | 20 | 41.3 | 198 | 181 | 170 | 181 | 225 | 14 | |
| 16 | 704.8 | 508.0 | 406.4 | 410.5 | 469.9 | 88.9 | 133.35 | 215.9 | 615.9 | 20 | 44.4 | 224 | 194 | 210 | 194 | 280 | 16 | ||
| 18 | 787.4 | 565.1 | 457.2 | 461.8 | 533.4 | 101.6 | 152.4 | 228.6 | 685.8 | 20 | 50.8 | 300 | 274 | 298 | 274 | 400 | 18 | ||
| 20 | 857.2 | 622.3 | 508.0 | 513.1 | 584.2 | 107.9 | 158.75 | 247.65 | 749.3 | 20 | 54.0 | 374 | 332 | 370 | 332 | 503 | 20 | ||
| 24 | 1041.4 | 749.3 | 609.6 | 615.95 | 692.1 | 139.7 | 203.2 | 292.1 | 901.7 | 20 | 66.7 | 680 | 637 | 710 | 637 | 953 | 24 | ||
|
Site By : SPEED MEDIA PLANET |