|
|
![]() |
|
|
|||||||||||||
|
|
![]() |
|
|
|||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||
|
* PIPE SCHEDULES AS PER CUSTOMER REQUIREMENTS |
||||||||||||||||
|
Flange Size NB |
O | X | A | B | R | T | t | H | H1 | G | HOLES | APPROX WEIGHT IN KGS |
Flange Size NB |
||||||
| Nº | d | WN | SW | SO | LJ | THR | BL | ||||||||||||
|
CLASS 1500 LBS |
|||||||||||||||||||
| ½ | 120.6 | 38.1 | 21.3 | 22.3 | 34.9 | 22.2 | 9.7 | 31.7 | 60.3 | 82.5 | 4 | 22.2 | 1.9 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | ½ |
| ¾ | 130.2 | 44.4 | 26.7 | 27.7 | 42.9 | 25.4 | 11.2 | 34.9 | 69.8 | 88.9 | 4 | 22.2 | 2.6 | 2.4 | 2.3 | 2.3 | 2.4 | 2.4 | ¾ |
| 1 | 149.2 | 52.4 | 33.5 | 34.5 | 50.8 | 28.6 | 12.7 | 41.3 | 73.0 | 101.6 | 4 | 25.4 | 3.8 | 3.5 | 3.4 | 3.4 | 3.5 | 3.6 | 1 |
| 1¼ | 158.7 | 63.5 | 42.2 | 43.2 | 63.5 | 28.6 | 14.2 | 41.3 | 73.0 | 111.1 | 4 | 25.4 | 4.4 | 4.0 | 3.9 | 3.9 | 4.0 | 4.1 | 1¼ |
| 1½ | 177.8 | 69.8 | 48.3 | 49.5 | 73.0 | 31.7 | 15.8 | 44.4 | 82.5 | 123.8 | 4 | 28.6 | 6.1 | 5.5 | 5.4 | 5.4 | 5.5 | 5.8 | 1½ |
| 2 | 215.9 | 104.8 | 60.4 | 62.0 | 92.1 | 38.1 | 17.5 | 57.1 | 101.6 | 165.1 | 8 | 25.4 | 11.1 | 10.0 | 9.8 | 9.8 | 10.0 | 10.1 | 2 |
| 2½ | 244.5 | 123.8 | 73.1 | 74.7 | 104.8 | 41.3 | 19.1 | 63.5 | 104.8 | 190.5 | 8 | 28.6 | 15.5 | 13.9 | 13.7 | 13.7 | 13.9 | 14 | 2½ |
| 3 | 266.7 | 133.35 | 88.9 | 90.7 | 127.0 | 47.6 | 20.6 | 73.0 | 117.5 | 203.2 | 8 | 31.7 | 20.4 | 18 | 18 | 18.1 | 19 | 3 | |
| 4 | 311.1 | 161.9 | 114.3 | 116.1 | 157.2 | 54.0 | 90.5 | 123.8 | 241.3 | 8 | 34.9 | 30.5 | 27.8 | 27.8 | 28 | 30 | 4 | ||
| 5 | 374.6 | 196.8 | 141.2 | 143.8 | 185.7 | 73.0 | 104.8 | 155.6 | 292.1 | 8 | 41.3 | 58 | 52 | 52 | 52 | 58 | 5 | ||
| 6 | 393.7 | 228.6 | 168.4 | 170.7 | 215.9 | 82.6 | 119.1 | 171.4 | 317.5 | 12 | 38.1 | 70 | 61 | 61 | 61 | 72 | 6 | ||
| 8 | 482.6 | 292.1 | 219.2 | 221.5 | 269.9 | 92.1 | 142.9 | 212.7 | 393.7 | 12 | 44.4 | 125 | 104 | 104 | 105 | 122 | 8 | ||
| 10 | 548.2 | 368.8 | 273.0 | 276.3 | 323.8 | 107.9 | 158.75 | 254.0 | 482.6 | 12 | 50.8 | 204 | 175 | 220 | 176 | 210 | 10 | ||
| 12 | 673.1 | 450.8 | 323.8 | 327.1 | 381.0 | 123.8 | 181.0 | 282.5 | 571.5 | 16 | 54.0 | 303 | 264 | 287 | 266 | 315 | 12 | ||
| 14 | 749.3 | 495.3 | 355.6 | 359.1 | 412.7 | 133.45 | 298.4 | 635.0 | 16 | 60.3 | 427 | 405 | 423 | 14 | |||||
| 16 | 825.5 | 552.4 | 406.4 | 410.5 | 469.9 | 146.15 | 311.1 | 704.8 | 16 | 66.7 | 570 | 525 | 590 | 16 | |||||
| 18 | 914.4 | 596.9 | 457.2 | 461.8 | 533.4 | 161.9 | 327.0 | 774.7 | 16 | 73.0 | 740 | 670 | 795 | 18 | |||||
| 20 | 984.2 | 641.3 | 508.0 | 513.1 | 584.2 | 177.8 | 355.6 | 831.8 | 16 | 79.4 | 935 | 810 | 1030 | 20 | |||||
| 24 | 1168.4 | 762.0 | 609.6 | 615.9 | 692.1 | 203.2 | 406.4 | 990.6 | 16 | 92.1 | 1515 | 1290 | 1650 | 24 | |||||
|
Site By : SPEED MEDIA PLANET |