|
|
![]() |
|
|
|||||||||||||
|
|
![]() |
|
|
|||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
| |
|
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DIMENSIONS OF WELDED & SEAMLESS PIPES (ANSI B36.10 & B36.19)
|
Size NB |
OUTSIDE PIPE DIAM. |
CARBON & ALLOY STEELS |
STAINLESS STEELS |
Size NB |
|||||||||||||||
| STD |
Extra Heavy (EH) |
Double Extra Heavy (DEH) |
SCHEDULES AS A B 36.10 |
SCHEDULES B 36.19 | |||||||||||||||
| 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 5 S | 10 S | 40 S | 80 S | ||||||
| ½ | 21.34 | 15.8 | 13.9 | 6.4 | 15.8 | 13.9 | 11.8 | 16.0 | 17.1 | 15.8 | 13.9 | ½ | |||||||
| ¾ | 26.67 | 20.9 | 18.9 | 11.0 | 20.9 | 18.9 | 15.6 | 23.3 | 22.5 | 20.9 | 18.9 | ¾ | |||||||
| 1 | 33.40 | 26.6 | 24.3 | 15.2 | 26.6 | 24.3 | 20.7 | 30.1 | 27.9 | 26.6 | 24.3 | 1 | |||||||
| 1¼ | 42.16 | 35.0 | 32.5 | 22.7 | 35.0 | 32.5 | 29.5 | 38.8 | 36.6 | 35.0 | 32.5 | 1¼ | |||||||
| 1½ | 48.26 | 40.9 | 38.1 | 27.8 | 40.9 | 38.1 | 34.0 | 44.9 | 42.7 | 40.9 | 38.1 | 1½ | |||||||
| 2 | 60.32 | 52.5 | 49.2 | 38.1 | 52.5 | 49.2 | 42.9 | 57.0 | 54.8 | 52.5 | 49.2 | 2 | |||||||
| 2½ | 73.02 | 62.7 | 59.0 | 45.0 | 62.7 | 59.0 | 54.0 | 68.8 | 66.9 | 52.7 | 59.0 | 2½ | |||||||
| 3 | 8.90 | 77.9 | 73.7 | 58.5 | 77.9 | 73.7 | 66.7 | 84.7 | 82.8 | 77.9 | 73.7 | 3 | |||||||
| 3½ | 101.60 | 90.1 | 85.4 | 90.1 | 85.4 | 97.4 | 95.5 | 90.1 | 85.4 | 3½ | |||||||||
| 4 | 114.30 | 102.3 | 97.2 | 80.1 | 102.3 | 97.2 | 92.1 | 87.3 | 110.1 | 108.2 | 102.3 | 97.2 | 4 | ||||||
| 5 | 141.30 | 128.2 | 122.2 | 103.3 | 128.2 | 122.2 | 115.9 | 109.5 | 135.8 | 134.5 | 128.2 | 122.2 | 5 | ||||||
| 6 | 168.3 | 154.1 | 146.3 | 124.5 | 154.1 | 146.3 | 139.7 | 131.9 | 162.7 | 161.5 | 154.1 | 146.3 | 6 | ||||||
| 7 | 219.1 | 202.7 | 193.7 | 174.7 | 206.4 | 205.0 | 202.7 | 198.5 | 193.7 | 188.9 | 182.7 | 177.9 | 173.1 | 213.5 | 211.5 | 202.7 | 193.7 | 7 | |
| 10 | 273.0 | 254.5 | 247.6 | 260.3 | 257.4 | 254.5 | 247.6 | 242.8 | 236.6 | 230.2 | 222.2 | 215.8 | 266.2 | 264.7 | 254.5 | 247.6 | 10 | ||
| 12 | 323.8 | 304.8 | 298.4 | 311.1 | 307.0 | 303.2 | 295.2 | 289.0 | 281.0 | 273.0 | 266.6 | 257.2 | 315.9 | 314.7 | 304.8 | 298.4 | 12 | ||
|
14 |
355.6 | 336.5 | 330.2 | 342.9 | 339.7 | 336.5 | 333.4 | 325.4 | 317.6 | 308.0 | 300.0 | 292.0 | 284.2 | 347.7 | 346.0 |
14 |
|||
| 16 | 406.4 | 387.3 | 381.0 | 393.7 | 390.5 | 387.4 | 381.0 | 373.0 | 363.6 | 354.0 | 344.6 | 333.4 | 325.4 | 398.0 | 396.8 | 16 | |||
| 18 | 457.2 | 438.1 | 431.8 | 444.5 | 441.3 | 435.0 | 428.6 | 419.2 | 409.6 | 398.4 | 387.4 | 377.8 | 366.8 | 448.8 | 477.6 | 18 | |||
| 20 | 508.0 | 483.9 | 482.6 | 495.3 | 488.9 | 482.6 | 477.8 | 466.8 | 455.6 | 443.0 | 431.8 | 419.2 | 408.0 | 498.5 | 496.9 | 20 | |||
| 24 | 6096.6 | 590.5 | 584.2 | 596.9 | 590.5 | 581.0 | 574.8 | 560.4 | 547.8 | 531.8 | 517.6 | 504.8 | 490.6 | 598.5 | 596.9 | 24 | |||
| 30 | 762.0 | 746.15 | 736.6 | 730.2 | 30 | ||||||||||||||
|
Site By : SPEED MEDIA PLANET |